Current Vestavia Hills Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3904 Blackberry Lane 4 3 2,650 $369,900 $139 20 days
Average: 4.0 3.0 2,650 $369,900 $139 21 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1101 Vestavia Circle 3 2 2,009 $300,000 $146 0 days
1109 Vestavia Circle 3 2 1,907 $289,000 $152 0 days
601 Innsbruck Court 4 3 2,737 $398,900 $140 12 days
1004 Greystone Street 3 2 1,613 $349,900 $216 58 days
4500 Orion Avenue 4 3 2,598 $395,000 $152 21 days
3809 Blackberry Lane 3 2 1,800 $269,900 $141 144 days
905 Monarch Way 3 3 2,223 $299,900 $132 99 days
3801 Blackberry Lane 4 3 2,091 $315,000 $143 28 days
1004 Greystone Street 3 2 1,613 $195,000 $120 0 days
1004 Greystone Street 3 2 1,613 $175,000 $108 0 days
4304 Orion Avenue 4 3 2,844 $299,900 $109 5 days
600 Innsbruck Court 4 2 2,002 $299,900 $144 130 days
4410 Nicholas Avenue 4 3 2,456 $350,000 $138 55 days
4305 Orion Avenue 5 3 2,652 $424,900 $158 40 days
4401 Nicholas Avenue 4 5 2,752 $409,000 $142 89 days
Average: 3.6 2.6 2,288 $306,855 $135 43 days
Viewing 1 - 15 of 40
Viewing 1 - 15 of 40
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1008 Vestavia Circle 5 3 4,226 $159,900 $135,000 $31 91 days 5/19/26
Average: 5.0 3.0 4,226 $159,900 $135,000 $31 91 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1