Market report, updated
Search in the city of Tuscaloosa
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
20 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
189 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 538 29th PlaceTuscaloosa, AL 35401 | 3 | 1 | 1,008 | $159,900 | $158 | 0 days |
| 4401 Springhill DriveTuscaloosa, AL 35405 | — | — | — | $12,000 | — | 0 days |
| 4528 Bass DriveTuscaloosa, AL 35405 | — | — | — | $12,000 | — | 0 days |
| 445 29th PlaceTuscaloosa, AL 35401 | — | — | — | $10,000 | — | 0 days |
| 909 35th AvenueTuscaloosa, AL 35401 | 3 | 2 | 1,176 | $179,000 | $152 | 0 days |
| 1901 5th Avenue E Unit 1215Tuscaloosa, AL 35401 | 2 | 2 | 1,044 | $229,900 | $220 | 0 days |
| 5751 25th Avenue ETuscaloosa, AL 35405 | 3 | 2 | 2,541 | $289,000 | $113 | 1 day |
| 1209 Manora Estates LnTuscaloosa, AL 35405 | 3 | 2 | 1,854 | $284,900 | $153 | 33 days |
| 7141 Hud LaneTuscaloosa, AL 35405 | 3 | 2 | 1,618 | $259,900 | $160 | 1 day |
| 3425 47th St ETuscaloosa, AL 35405 | 3 | 2 | 1,191 | $175,000 | $146 | 2 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
18 homes didn’t report living area and aren’t shown.
5 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
428 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9528 Havenridge LoopTuscaloosa, AL 35405 | 4 | 2 | 1,852 | $324,900 | $175 | 0 days |
| 305 17th St ETuscaloosa, AL 35401 | 4 | 4 | 2,176 | $625,000 | $287 | 5 days |
| 54 Sahama VillageTuscaloosa, AL 35401 | 3 | 2 | 1,176 | $129,900 | $110 | 2 days |
| 700 15th Street Unit 2202Tuscaloosa, AL 35401 | 3 | 3 | 1,407 | $429,900 | $305 | 0 days |
| 4th Place EastTuscaloosa, AL 35404 | — | — | — | $10,000 | — | 0 days |
| 560 4th Street NETuscaloosa, AL 35404 | 3 | 4 | 1,700 | $626,250 | $368 | 0 days |
| 570 4th Street NETuscaloosa, AL 35404 | 3 | 4 | 1,700 | $626,250 | $368 | 0 days |
| 580 4th Street NETuscaloosa, AL 35404 | 3 | 4 | 1,700 | $626,250 | $368 | 0 days |
| 550 4th Street NETuscaloosa, AL 35404 | 3 | 4 | 1,700 | $626,250 | $368 | 0 days |
| 606 Shallow Creek RoadTuscaloosa, AL 35406 | 3 | 2 | 1,740 | $425,000 | $244 | 0 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.