Market report, updated
Search in the city of Northport
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
64 homes didn’t report living area and aren’t shown.
5 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
132 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2953 Meadowlark LaneNorthport, AL 35476 | 3 | 2 | 946 | $219,900 | $232 | 0 days |
| 12322 Huntington Village DriveNorthport, AL 35475 | 3 | 2 | 1,587 | $288,915 | $182 | 0 days |
| 11415 Evergreen AvenueNorthport, AL 35475 | 3 | 2 | 1,379 | $270,900 | $196 | 2 days |
| 13346 Lakewood loopNorthport, AL 35473 | 4 | 2 | 1,799 | $241,000 | $133 | 2 days |
| 13032 Rolling Meadows CircleNorthport, AL 35473 | 3 | 2 | 1,561 | $294,999 | $188 | 2 days |
| 3402 ROYAL OAK CircleNorthport, AL 35473 | 3 | 2 | 1,476 | $289,900 | $196 | 3 days |
| 7311 Flatwoods RoadNorthport, AL 35473 | 3 | 2 | 1,537 | $319,900 | $208 | 3 days |
| 3842 Destin LnNorthport, AL 35473 | 4 | 3 | 2,303 | $279,900 | $121 | 4 days |
| 11321 Belle Meade WayNorthport, AL 35475 | 5 | 4 | 3,353 | $445,000 | $132 | 4 days |
| 15635 Compass DriveNorthport, AL 35475 | 4 | 2 | 2,109 | $1,175,000 | $557 | 4 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
30 homes didn’t report living area and aren’t shown.
5 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
275 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5118 chestertown traceNorthport, AL 35475 | 3 | 2 | 1,708 | $339,900 | $199 | 2 days |
| Address not availableNorthport, AL 35473 | 3 | 2 | 1,906 | $165,000 | $86 | 0 days |
| 4903 Ross CircleNorthport, AL 35475 | 3 | 2 | 1,464 | $299,900 | $204 | 0 days |
| 2016 24th StreetNorthport, AL 35476 | 4 | 2 | 1,936 | $415,000 | $214 | 0 days |
| 11696 Arbor Oaks RoadNorthport, AL 35475 | 5 | 4 | 2,595 | $475,000 | $183 | 7 days |
| 11116 Patton RoadNorthport, AL 35475 | 3 | 2 | 1,746 | $235,000 | $134 | 0 days |
| 4151 Dalewood StreetNorthport, AL 35475 | 3 | 2 | 1,696 | $259,000 | $152 | 11 days |
| 20093 Highway 43NNorthport, AL 35475 | 4 | 2 | 1,932 | $319,900 | $165 | 2 days |
| 3880 Watermelon RoadNorthport, AL 35473 | — | — | 11,734 | $1,150,000 | $98 | 0 days |
| 3846 Destin LnNorthport, AL 35473 | 3 | 2 | 1,575 | $235,000 | $149 | 17 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.