Current Huntington Gardens Market Report

or Create your own market report
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3114 Birch Way 3 2 1,797 $334,900 $186 5 days
3226 Birch Way 3 2 1,404 $299,900 $213 27 days
3009 Palmetto Street 3 2 1,471 $279,900 $190 7 days
11429 Magnolia Wood Ave 3 2 1,785 $318,000 $180 100 days
3012 Birch Way 3 2 1,783 $309,990 $171 110 days
11313 Evergreen Avenue 3 2 1,479 $274,900 $191 3 days
11406 Magnolia Wood Avenue 3 2 1,596 $295,000 $178 46 days
3307 Palmetto St 3 2 1,351 $269,900 $199 8 days
3215 Birch Way 3 2 1,769 $274,900 $156 129 days
11410 Spruce Ave 3 2 1,657 $305,000 $191 29 days
Average: 3.0 2.0 1,531 $286,709 $187 32 days
Viewing 1 - 10 of 21
Viewing 1 - 10 of 21
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3009 Palmetto Street 3 2 1,471 $279,900 $279,900 $190 36 days 4/24/26
Average: 3.0 2.0 1,471 $279,900 $279,900 $190 36 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1