Current Grand Pointe Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12656 White Pine Drive 3 2 1,804 $379,900 $210 74 days
13919 Highland Pointe Drive 3 2 1,722 $319,900 $185 90 days
13987 Knoll Pointe Drive 3 2 1,791 $339,900 $189 108 days
12644 White Pine Drive 4 3 2,158 $438,500 $203 136 days
13936 Grand Pointe Blvd N/A N/A N/A $29,900 Unknown 251 days
Average: 3.2 2.2 1,868 $301,620 $197 132 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12669 Leatha Circle 3 2 1,764 $354,500 $200 20 days
12606 Cottage Lane 3 2 1,698 $324,900 $191 1 day
13760 Blackoak Drive 3 2 1,756 $385,000 $219 4 days
13839 Grand Pointe Boulevard 4 3 2,450 $455,000 $181 18 days
12650 White Pine Drive 3 2 1,861 $387,000 $207 0 days
13906 Darden Avenue 4 2 2,224 $395,000 $174 22 days
13925 Darden Avenue 4 3 2,446 $429,000 $175 5 days
13468 Maple Leaf Circle 4 2 2,204 $417,000 $186 86 days
13986 Knoll Pointe Drive 4 3 2,114 $399,900 $179 63 days
13748 Blackoak Drive 3 3 1,855 $402,900 $217 0 days
Average: 3.4 2.5 1,993 $376,572 $190 48 days
Viewing 1 - 10 of 116
Viewing 1 - 10 of 116
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
13986 Knoll Pointe Drive 4 3 2,114 $399,900 $380,000 $179 115 days 7/17/26
13914 Grand Pointe Boulevard 4 3 2,800 $434,900 $415,000 $148 171 days 6/25/26
Average: 4.0 3.0 2,457 $417,400 $397,500 $163 143 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2