Market report, updated
Search in the subdivision of Forest Glen
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3832 Forest Glen DrMountain Brook, AL 35213 | 5 | 6 | 8,054 | $3,249,000 | $403 | 35 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
3 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 11696 Arbor Oaks RoadNorthport, AL 35475 | 5 | 4 | 2,595 | $475,000 | $183 | 7 days |
| 14018 Prince William WayNorthport, AL 35475 | 4 | 2 | 2,361 | $459,900 | $194 | 61 days |
| 1313 25th Ave NHueytown, AL 35023 | 3 | 2 | 1,200 | $165,000 | $137 | 46 days |
| 11769 Arbor Oaks RoadNorthport, AL 35475 | 4 | 3 | 2,571 | $529,900 | $206 | 0 days |
| 304 Forest Glen RdSylacauga, AL 35150 | 3 | 2 | 2,275 | $285,000 | $125 | 95 days |
| 13783 Winslow AveNorthport, AL 35475 | 4 | 2 | 2,079 | $389,000 | $187 | 39 days |
| 1321 25th Ave NHueytown, AL 35023 | 3 | 1 | 1,080 | $110,000 | $101 | 71 days |
| 1300 Forest Ridge CtHomewood, AL 35226 | 4 | 5 | 3,300 | $749,000 | $226 | 41 days |
| 1302 25th Ave NHueytown, AL 35023 | 4 | 2 | 1,298 | $169,950 | $130 | 38 days |
| 1316 Forest Ridge CtBirmingham, AL 35226 | 5 | 5 | 3,296 | $579,780 | $175 | 105 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.