Current Forest Glen Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1313 25th Avenue 3 2 1,200 $165,000 $137 8 days
276 Forest Glen Road 4 5 3,444 $499,500 $145 208 days
Average: 3.5 3.5 2,322 $332,250 $141 108 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11769 Arbor Oaks Road 4 3 2,571 $529,900 $206 0 days
13674 Randa Parkway 4 3 2,757 $374,900 $135 61 days
13672 Old Ivey Dr 3 2 1,738 $349,900 $194 57 days
11524 Bushwick Drive 4 3 3,000 $570,000 $183 11 days
13652 Randa Parkway 4 4 3,247 $520,000 $157 20 days
13895 Morganrose Drive 4 3 2,446 $479,000 $195 115 days
11504 Forest Glen Blvd 3 2 1,852 $359,900 $194 4 days
13807 Burks Parkway 5 6 3,800 $629,900 $165 24 days
13773 Randa Parkway 5 4 3,036 $549,900 $174 19 days
14029 Briar Meadow Lane 4 3 2,772 $450,000 $162 55 days
Average: 3.9 3.1 2,542 $432,313 $170 43 days
Viewing 1 - 10 of 36
Viewing 1 - 10 of 36
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1321 25th Avenue 3 1 1,080 $110,000 $108,000 $100 71 days 2/27/26
Average: 3.0 1.0 1,080 $110,000 $108,000 $100 71 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1