Market report, updated
Search in the subdivision of Cherokee Shores
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 12445 Cherokee DriveNorthport, AL 35475 | 4 | 4 | 3,200 | $749,900 | $234 | 17 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 15660 Seminole TrailNorthport, AL 35475 | 4 | 4 | 2,600 | $549,900 | $211 | 11 days |
| 11991 GRANDVIEW DriveNorthport, AL 35475 | 4 | 3 | 3,115 | $899,000 | $288 | 24 days |
| 15621 Tuskaloosa CircleNorthport, AL 35475 | 3 | 4 | 2,630 | $700,000 | $266 | 0 days |
| 15479 Choctaw TrailNorthport, AL 35475 | 4 | 5 | 2,857 | $1,399,000 | $489 | 75 days |
| 12244 Cherokee DriveNorthport, AL 35475 | 3 | 2 | 1,296 | $400,000 | $308 | 0 days |
| 15496 Choctaw TrailNorthport, AL 35475 | 3 | 3 | 2,560 | $450,000 | $175 | 13 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.